Gold Rate Today: Gold Falls for Second Straight Day; Check 22K & 24K Prices in Delhi, Mumbai and Other Cities
- bySagar
- 18 Jul, 2026
Gold prices continued to decline on July 18, while silver also remained under pressure amid global market uncertainty. Rising expectations of higher US interest rates and profit booking weighed on precious metals.
Gold prices extended their losses for the second consecutive day in the domestic market on Saturday. The decline comes despite ongoing geopolitical tensions, as investors reacted to expectations that the US Federal Reserve could maintain a tighter monetary policy if inflation remains elevated.
Silver prices also softened due to weaker demand and continued profit booking in the bullion market.
Gold Prices Today
According to the latest market data:
-
Delhi 24K Gold: ₹1,42,670 per 10 grams
-
Delhi 22K Gold: ₹1,30,790 per 10 grams
-
Mumbai 24K Gold: ₹1,42,520 per 10 grams
-
Mumbai 22K Gold: ₹1,30,640 per 10 grams
In the previous trading session, 99.9% purity gold in Delhi had declined by around ₹800 per 10 grams.
Meanwhile, spot gold in the international market was trading near $3,992 per ounce.
Latest Gold Rates Across Major Cities
| City | 22K Gold (10g) | 24K Gold (10g) |
|---|---|---|
| Delhi | ₹1,30,790 | ₹1,42,670 |
| Mumbai | ₹1,30,640 | ₹1,42,520 |
| Kolkata | ₹1,30,640 | ₹1,42,520 |
| Ahmedabad | ₹1,30,690 | ₹1,42,570 |
| Chennai | ₹1,30,990 | ₹1,42,900 |
| Hyderabad | ₹1,30,640 | ₹1,42,520 |
| Jaipur | ₹1,30,790 | ₹1,42,670 |
| Bhopal | ₹1,30,690 | ₹1,42,570 |
| Lucknow | ₹1,30,790 | ₹1,42,670 |
| Chandigarh | ₹1,30,790 | ₹1,42,670 |
Gold prices may vary slightly depending on local taxes, making charges, and jeweller




