NATIONAL
Petrol Diesel Price: Find out today's prices of petrol and diesel in the metropolises of the country, including Rajasthan
- bySudha Saxena
- 02 Apr, 2026
Government oil companies across the country have released today's latest petrol and diesel prices. So, if you're about to fill up your vehicle, you should check today's rates. As of April 2nd, there hasn't been any significant change in petrol and diesel prices.
What are today's petrol and diesel prices in Rajasthan?
The average price of petrol in Rajasthan today is ₹104.85 per liter. The price of petrol in Rajasthan was about the same yesterday. The average price of diesel in Rajasthan today is ₹90.33 per liter. This means there has been no significant change in diesel prices in Rajasthan since yesterday.
| City/State | Petrol Rate (₹) | Diesel Rate (₹) |
|---|---|---|
| Delhi | 94.77 | 87.67 |
| Mumbai | 103.54 | 90.03 |
| Kolkata | 105.45 | 92.02 |
| Chennai | 100.80 | 92.39 |
| Ahmedabad | 94.68 | 90.35 |
| Bengaluru | 102.92 | 90.99 |
| Hyderabad | 107.46 | 95.70 |
| Jaipur / Rajasthan | 104.85 | 90.33 |
| Patna / Bihar | 105.58 | 91.82 |
| Indore / Madhya Pradesh | 106.97 / 106.63* | 92.33 / 91.99* |
| Lucknow | 94.73 | 87.86 |
| Pune | 104.12 | 90.65 |
PC- Businesstoday.in





